Hugh Jessiman
Hugh Jessiman
Born: March 28, 1984
New York, NY
Position: RW
Height: 6'5"
Weight: 233
Shoot/Catch: Right
Career: 2005-2012
Major league statistics
Hugh Jessiman scored 142 goals and recorded 132 assists in his 543-game career with the Hartford Wolf Pack, Charlotte Checkers, Milwaukee Admirals, Rockford IceHogs, Rochester Americans, Lake Erie Monsters, Abbotsford Heat and Binghamton Senators. He began playing during the 2005 season and last took the ice during the 2012 campaign.
![]() Charlotte Checkers |
![]() Hartford Wolf Pack |
![]() Milwaukee Admirals |
![]() Rockford IceHogs |
![]() Rochester Americans |
![]() Lake Erie Monsters |
![]() Abbotsford Heat |
![]() Binghamton Senators |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | AHL | Hartford Wolf Pack | 46 | 7 | 12 | 19 | 66 | +4 | 1 | 0 | 0 | 0 | 0 | 0 | 70 | 10.0 |
2005-06 | ECHL | Charlotte Checkers | 25 | 13 | 10 | 23 | 56 | -5 | 9 | 3 | 1 | 0 | 0 | 0 | 80 | 16.3 |
2006-07 | ECHL | Charlotte Checkers | 20 | 12 | 10 | 22 | 52 | +5 | 4 | 0 | 0 | 0 | 0 | 0 | 85 | 14.1 |
2006-07 | AHL | Hartford Wolf Pack | 49 | 7 | 6 | 13 | 79 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 88 | 8.0 |
2007-08 | AHL | Hartford Wolf Pack | 71 | 18 | 24 | 42 | 154 | +10 | 3 | 0 | 0 | 0 | 0 | 0 | 200 | 9.0 |
2008-09 | AHL | Hartford Wolf Pack | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2008-09 | AHL | Milwaukee Admirals | 63 | 20 | 7 | 27 | 100 | +1 | 9 | 0 | 0 | 0 | 0 | 0 | 131 | 15.3 |
2009-10 | AHL | Milwaukee Admirals | 78 | 20 | 22 | 42 | 111 | +9 | 2 | 0 | 0 | 0 | 0 | 0 | 169 | 11.8 |
2010-11 | AHL | Rockford IceHogs | 25 | 3 | 2 | 5 | 27 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 7.5 |
2010-11 | AHL | Rochester Americans | 25 | 5 | 3 | 8 | 47 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 10.2 |
2011-12 | AHL | Lake Erie Monsters | 43 | 20 | 5 | 25 | 75 | -5 | 7 | 0 | 0 | 0 | 0 | 0 | 112 | 17.9 |
2011-12 | AHL | Abbotsford Heat | 24 | 7 | 12 | 19 | 33 | +11 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 12.1 |
2012-13 | AHL | Binghamton Senators | 68 | 10 | 19 | 29 | 155 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 138 | 7.2 |
Totals | 543 | 142 | 132 | 274 | 957 | 18 | 38 | 3 | 1 | 0 | 0 | 0 | 1227 | 11.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | AHL | Hartford Wolf Pack | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Hartford Wolf Pack | 7 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Hartford Wolf Pack | 5 | 0 | 1 | 1 | 21 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Milwaukee Admirals | 10 | 2 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Abbotsford Heat | 8 | 2 | 3 | 5 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Binghamton Senators | 3 | 0 | 0 | 0 | 8 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 5 | 4 | 9 | 54 | -5 | 0 | 0 | 0 | 0 | 0 | 0 |